MINISTRIES & PARTNERSHIPS
CHURCH MINISTRY & PARTNERSHIPS
MINISTRY | LOCATION | POINT OF CONTACT | TELEPHONE | DESCRIPTION |
TAX MINISTRY | 2833 VALLEYVIEW DR COLUMBUS 43204 | TERRY SNAPP | FREE TAXES | |
GCEC CHILDRENS GIFTS | 2833 VALLEYVIEW DR COLUMBUS 43204 | MARILYNN BLACKSTONE CAROLINE KASLER | GCEC- NEW CUSTOMERS CHILDREN GIFTS | |
HOME MINISTRY | 2833 VALLEYVIEW DR COLUMBUS 43204 | PAT NIDA | ||
LOVING CARE CRAFTERS | 2833 VALLEYVIEW DR COLUMBUS 43204 | BARB POWELL | ||
QUILTERS | 2833 VALLEYVIEW DR COLUMBUS 43204 | DE JAYE WAGNER | ||
DONATION/TABLE ALUMINUM CANS KROGERS REWARDS INK CARTIDGES USED READING GLASSES | (614) 274-8469 | |||
WESTSIDE FREE STORE | UMW PAT NIDA | FREE STORE DONATIONS | ||
HOGE PANTRY | UMW PAT NIDA | FOOD DONATIONS | ||
PASTOR JAVIER PRISON AND COMMUNITY HISPANIC COMMUNITY | PASTOR JAVIER | MISC DONATIONS | ||
HILLTOP YMCA | 2879 VALLEYVIEW DR COLUMBUS, OHIO 43204 (614 276-8224 | FOOD DRIVES | ||
MID-OHIO FOOD BANK | ||||
GREATER HILLTOP AREA SHALOM ZONE | ||||
OHIO HEALTH |
DONATIONS: Please restrict all clothing donations and other products donated to only those items that are new or gently used.